|
Deposits:
Investments Here's how we rate!
Annual Percentage Yield (APY) and Interest Rate information
is correct as of: August 26, 2008
CERTIFICATE
OF DEPOSIT AND
INDIVIDUAL RETIREMENT ACCOUNTS |
| TERM |
Annual Percentage Yield |
INTEREST RATE |
| 7 - 31 Days | 2.00 | 1.99 |
| 3 Month | 2.70 | 2.67 |
| 6 Month | 3.00 | 2.97 |
| 1 Year | 3.25 | 3.21 |
| 18 Month Variable*** | 1.97 | 1.96 |
| 2 Year | 3.30 | 3.26 |
| 3 Year | 3.60 | 3.55 |
| 4 Year | 3.80 | 3.75 |
| 5 Year | 4.00 | 3.94 |
| 7 Year | 4.00 | 3.94 |
| Balance |
Interest Rate |
Annual Percentage Yield |
| $0 to $2,499 | 1.24 | 1.25 |
| $2,500 to $4,999 | 1.74 | 1.75 |
| $5,000 to $9,999 | 1.98 | 2.00 |
| $10,000 to $19,999 | 2.08 | 2.10 |
| $20,000 and Over | 2.28 | 2.30 |
Note: Fees
could reduce the earnings on the account.
You could qualify for even higher interest rates by maintaining
other accounts with Kansas State Bank. We can reward our Money
Market customers with additional bonus points when they utilize the
services listed below:
|
Bonus Points
|
| Top Step Checking | .10% |
| Individual Retirement Account | .10% |
| Certificates of Deposit with Balances over $10,000 | .05% |
| Safety Deposit Box | .05% |
| Personal Loans Over $5,000 | .05% |
| Gold Horizon Account | .10% |
|
TOTAL
|
.45%
|
By taking advantage of this exciting bonus program, your money market
account could earn an interest rate as high as an additional
2.73% & APY 2.76% ! The interest rates shown
on this page are subject to change without notice.
|
|